Class Part N0. Total Length(mm) Image Circle(mm) Optical Format EFL(mm) Fno. Fov(deg) Thread Encapsulati
on
Representative
sensor
VGA DC041 5.08 4.7 1/4" 4.2 2.8 57 M6xP0.35 CSP/COB OV7649/MT9V111
P203 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660
P203B 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660
P203C 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660
P203E 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660/OV7663
P203F 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660/OV7663
P203G 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660
P203H 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660/OV7663
P203K 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660/OV7663
P203L 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660
P203M 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660/OV7663
P203N 4.15 3.56 1/5" 3.04 2.8 61 M5xP0.35 CSP/COB OV7660
P211 3.0 3.0 1/6" 2.4 2.8 64 M4xP0.35 CSP/COB 0V7670/MT9V112
P211B 3.0 3.0 1/6" 2.4 2.8 64 M5xP0.35 CSP/COB 0V7670/MT9V112
P211C 3.0 3.0 1/6" 2.4 2.8 64 M4xP0.35 CSP/COB 0V7670/MT9V112
P218 2.4 2.7 1/7.4" 2 2.8 68 M4xP0.35 CSP/COB S5K83AFX/MC501
SXGA
(1.3M)
DC042 5.9 5.45 1/4" 5.0 2.8 57 M7xP0.35 CSP/COB OV9650
DC042C 5.9 5.45 1/4" 5.0 2.8 57 M7xP0.35 CSP/COB OV9650
DC042G 5.9 5.45 1/4" 5.0 2.8 57 M7xP0.35 CSP/COB OV9650
DC042H 5.9 5.45 1/4" 2.8 57 M7xP0.35 CSP/COB OV9650
DC042F 5.9 5.45 1/4" 5.0 3.2 57 M7xP0.35 CSP/COB OV9650
DC042FA 5.9 5.45 1/4" 5.0 2.8 57 M7xP0.35 CSP/COB OV9650
DC042FN 5.9 5.45 1/4" 5.0 3.2 57 M7xP0.35 CSP/COB OV9650
MC130-2 5.1 4.7 1/4" 4.06 2.8 61.4 M7xP0.35 CSP/COB MT9M112
MC030 4.8 5.5 1/4" 3.95 2.8 69.6 M7xP0.35 CSP/COB OV9655/OV9650
P213 4.0 4.88 1/4" 3.55 3.0 70 M6xP0.35 CSP/COB MT9M112
UXGA
(2.0M)
P202B 6.9 6.88 1/2.7" 5.8 2.8 61.3 M8xP0.35 CSP/COB OV2630/PO1200N
P202C 6.7 6.88 1/2.7" 5.8 2.8 61.3 M8xP0.35 CSP/COB OV2630
P202D 6.9 6.88 1/2.7" 5.8 2.8 61.3 M8xP0.35 CSP/COB OV2630
P202E 7.16 6.88 1/2.7" 5.8 2.8 61.3 M8xP0.35 CSP/COB OV2630
P208(AF) 9.0 6.88 1/2.7" 6.0 2.8 60 NON OV2630
MC200 5.1 4.6 1/4" 4.05 2.8 60 M7xP0.35 CSP/COB OV2640/MT9D112
MC200B 5.1 4.6 1/4" 4.05 2.8 60 M6.5xP0.35 CSP/COB OV2640/MT9D112
P215 4.0 4.88 1/4" 3.55 3.0 70 M6xP0.35 CSP/COB OV2640/OV2645/MT9D112
P221 4.6 4.88 1/4" 3.74 2.8 66 M6xP0.35 CSP/COB OV2640/OV2645/MT9D112
QXGA
(3.0M)
P212 5.65 6.0 1/3.2" 4.62 2.8 66 M8xP0.35 CSP/COB OV3630/MT9T012
P220 5.94 6.08 1/3.2" 4.815 2.8 63 M7xP0.35 CSP/COB OV3630/MT9T012

 

 

 

 

 

familyhomesitemapprivacycontact