Go
HomeAbout usNewsProductsJobsService
Technology of the product
Mobile Phone Lens
DC Lens
Scanner Lens
CCTV Lens
Zoom Lens
Glass
Processing equipment
 
Home > Technology of the product > CCTV Lens
 
Part N0. Total Length(mm) Image Circle(mm) Optical Format EFL(mm) Fno. Fov(deg) Thread
CV041 22.03 6 1/3" 4.010 3.5 73.8 M12¡ÁP0.75
CV041A 20.06 4.9 1/4" 4.0 3.5 63 M12¡Á0.5
CV041B 22.03 6 1/3" 4.010 3.5 73.8 M10¡Á0.5
P301 7.5 4.79 1/4" 4.6 3.5 55 M10¡ÁP0.5
CV081 29.56 6.38 1/3" 8.00 2 43.5 M12¡Á0.75
CV23 27.87 4.8 1/4" 2.344 2.7 113 M12¡Á0.75
CV23A 26.2 4.8 1/4" 2.344 2.7 113 M10¡Á0.5
CV27 22.63 6 1/3" 2.711 2 132 M12¡Á0.75

 

 

 

 

 

Home  |  Privacy  |  Map  |  Contact
Copyright 2002-2005 Phenix Optical (Guangdong) Co.,Ltd. Email:admin@phenixgd.com