Part N0. Total Length(mm) Image Circle(mm) Structure EFL(mm) Fno.
P705 84.46 26.43 5G 26.4 8
P706 138(optical) 57.92 6G 109.68 4
P707 138 57.92 6G 109.68 5.6
P708 109.4 57.35 6G 68.97 4
P709 109.4 57.35 6G 68.97 5.6
P711 175.68 57.6 6G 140 4.25
P712 115.34 57.6 6G 90 4
P713 104 8.54 4G 75 1.6

 

 

 

 

 

familyhomesitemapprivacycontact